| Summary Item | Total | Failed |
|---|---|---|
| Requests | 3 | 0 |
| Prerequest Scripts | 0 | 0 |
| Test Scripts | 3 | 0 |
| Assertions | 9 | 0 |
| Skipped Tests | 0 | - |
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.26.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 77dd0a5b-1e9f-42cf-8300-8493d2c46c22 |
| Host | 136129cd-6b4b-4171-91cd-ae30025f4cc9.mock.pstmn.io |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Mon, 17 Aug 2020 15:50:44 GMT |
| Content-Type | text/html; charset=utf-8 |
| Transfer-Encoding | chunked |
| Connection | keep-alive |
| Server | nginx |
| x-srv-trace | v=1;t=682977238c5443ba |
| x-srv-span | v=1;s=e4d25dea1785fe61 |
| X-RateLimit-Limit | 120 |
| X-RateLimit-Remaining | 119 |
| X-RateLimit-Reset | 1597679504 |
| Access-Control-Allow-Origin | * |
| ETag | W/"58-Xo4rZdfoVotG0KW2hACwXPCjGVY" |
| Vary | Accept-Encoding |
| Content-Encoding | gzip |
{
"userId":1,
"firstName":"Tomus",
"lastName":"Adison",
"phoneNumber":"0800000000"
}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| status code have 200 | 1 | 0 | 0 |
| body has userId | 1 | 0 | 0 |
| body has firstName | 1 | 0 | 0 |
| body has lastName | 1 | 0 | 0 |
| body has phoneNumber | 1 | 0 | 0 |
| Total | 5 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.26.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 579b8df2-6517-446c-854f-e39f8d23afb1 |
| Host | 136129cd-6b4b-4171-91cd-ae30025f4cc9.mock.pstmn.io |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 75 |
{
"firstName":"Tomus",
"lastName":"Adison",
"phoneNumber":"0800000000"
}
| Header Name | Header Value |
|---|---|
| Date | Mon, 17 Aug 2020 15:50:44 GMT |
| Content-Type | text/html; charset=utf-8 |
| Content-Length | 25 |
| Connection | keep-alive |
| Server | nginx |
| x-srv-trace | v=1;t=d56300303863e42d |
| x-srv-span | v=1;s=3a8e057d24f9d156 |
| X-RateLimit-Limit | 120 |
| X-RateLimit-Remaining | 118 |
| X-RateLimit-Reset | 1597679504 |
| Access-Control-Allow-Origin | * |
| ETag | W/"19-Hq8L3moWCZt0LDTPalvic3tPlMQ" |
| Vary | Accept-Encoding |
{
"message": "success"
}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| status code have 201 | 1 | 0 | 0 |
| message is success | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.26.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 06c07fd0-9eb2-4198-94ee-f9d31e3d1897 |
| Host | 136129cd-6b4b-4171-91cd-ae30025f4cc9.mock.pstmn.io |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Mon, 17 Aug 2020 15:50:45 GMT |
| Content-Type | text/html; charset=utf-8 |
| Transfer-Encoding | chunked |
| Connection | keep-alive |
| Server | nginx |
| x-srv-trace | v=1;t=ab784ca1f936a4ec |
| x-srv-span | v=1;s=056d947deb736d79 |
| X-RateLimit-Limit | 120 |
| X-RateLimit-Remaining | 117 |
| X-RateLimit-Reset | 1597679504 |
| Access-Control-Allow-Origin | * |
| ETag | W/"19-Hq8L3moWCZt0LDTPalvic3tPlMQ" |
| Vary | Accept-Encoding |
| Content-Encoding | gzip |
{
"message": "success"
}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| status code have 200 | 1 | 0 | 0 |
| message is success | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|